

Sales Enquiries:
sales@gorack.net
Support / Helpdesk:
support@gorack.net
Phone:
1 (888) 8 GO RACK
Help Desk
Data Center:
800 Water St, Suite 202
Jacksonville Fl 32204
All New GoRACK Facility - Jacksonville FL
Our federally secure data center is a 10,000 SF fully built-out carrier grade collocation with an additional 30,000 to grow into. The facility was developed to with stand any major catastrophic event and provide the highest level of security available to maintain data.
| Back Up Generator | 2 x 800KW + 1 x 1.2MW Gensets supplies for true back up power. 30,000 gallons of stored diesel fuel on site. Unlike other Colo's, we conduct full load test's once a month |
| Fire Suppression |
|
| Cabling | Managed ladder racks and fiber trays insure that tenants can quickly and reliably interconnect with each other |
| HVAC | Environmental conditioning is achieved with multiple redundant 20ton Liebert units. Temperature control and humidity are maintained and monitored and checked once an hour. |
| Electrical + Water | GoRack is engineered for 150 watts per SF of AC power. We have a redundant A&B fed UPS system. , each feed is powered by a N+1 Genset. There are 2 city water feeds with a backup artisian well for cooling. |
| Risers | Fully master-planned riser system providing diverse riser capacity for fibers and cable. Pre-installed diverse 3” innerducts with pull boxes on every floor are available. |
| Security + Access | Federal officers onsite 24/7. All guest are subject to a vehicle serach and possible background check. Access is available 24/7/365 |
| Raised Floor Load | 250 lbs per SF |
| Ceiling Height | 8 feet 6 inches clear over raised floor. Total area of raised floor is 10,000Sq/feet with an additional 30,000Sq/feet. to expand |
WIRELESS CONNECTIVITY NETWORK SECURITY UNINTERRUPTIBLE POWER REDUNDANT HVAC FIRE SUPPRESSION SPACE FLEXIBILITY SLA REMOTE HANDS ENTERPRISE MESSAGING INTERNET ACCESS and OPTIONS ENVIRONMENTAL CONTROLS |
|